Core Companies' Guaranteed Premiums
Guaranteed "No Lapse" Premium Comparisons, based on a Male 55, Preferred Non-Smoker, $1,000,000 Level Death Benefit
N-L-G Level Premium
| Indy | Vista Advantage 1 3 | $11,582 |
| MNL | XLEC 1 | 11,926 |
| AIG | ContiunUL Extend | 12,414 |
| F&G (OMFN) | MasterChoice 1 | 12,480 |
| MNL | XLCV 1 | 13,036 |
| WCL | Lifetime Platinum LP | 13,641 |
| LSW | SecureProvider 1 | 16,805 |
| F&G (OMFN) | WealthMaster 2 | 32,822 |
N-L-G 10 Pay Premium
| MNL | XLEC 1 | $22,475 |
| MNL | XLCV 1 | 23,750 |
| Indy | Vista Advantage 1 3 | 23,208 |
| AIG | ContinUL Extend | 24,459 |
| F&G (OMFN) | MasterChoice 1 | 25,500 |
| LSW | SecureProvider 1 | 26,250 |
| WCL | Lifetime Platinum SP | 29,914 |
| F&G (OMFN) | WealthMaster 2 | 33,279 |
N-L-G Single Premium
| MNL | XLEC 1 | $161,990 |
| MNL | XLCV 1 | 168,599 |
| F&G (OMFN) | MasterChoice 1 | 175,000 |
| Indy | Vista Advantage 1 3 | 181,928 |
| LSW | SecureProvider 1 | 187,000 |
| AIG | ContinUL Extend | 203,120 |
| WCL | Lifetime Platinum SP | 239,840 |
| F&G (OMFN) | WealthMaster 2 | 337,570 |